Looking to make Italy your home while living off foreign earned passive income? The Elective Residence Program is Italy’s answer to Portugal’s D7 Visa, and Spain’s Non-Lucrative Visa (NLV). Find out more about the key program benefits, requirements, and limitations below…
Often referred to as the Italian Retirement Visa or the Italian Passive Income Visa, the Elective Residence Program enables foreign nationals earning at least €31,000 per year – that’s €2583.33 per month – in foreign sourced passive income to apply for Italian residence.
Crucial to note is the following:
- This is NOT an Italian Golden Visa – you have to go settle in Italy and spend at least 183 days per year living there.
- By spending more than 183 days per year in Italy, you will trigger Italian tax residency.
- Your qualifying income has to be passively sourced, i.e. actively earned income sources like salaries and business income does not qualify.
- As an Elective Resident, you are not allowed to do any paid-for work, either inside or outside Italy (including remote work or foreign business management).
Subject to meeting a number of key requirements, including passing a language proficiency test, Elective Residence holders can become eligible to apply for permanent residence (PR) after 5 years, and citizenship after 10 years.
Let’s get into the key program details below…
Elective Residence Benefits
OWN YOUR SLICE OF
LA DOLCE VITA
Always dreamt of living in Italy? The Elective Residence is your key to moving to and living there on a mid to long term basis.
ENJOY VISA-FREE
SCHENGEN TRAVEL
Italian Elective Residents enjoy visa-free access to all 27 other Schengen countries for 90 out of every 180 days.
NO CAPITAL INVESTMENT REQUIRED
Unlike Italy’s Investor Visa, which requires a minimum investment of €250,000, the Elective Residence program doesn’t require any investment whatsoever.
ACCESS TO PUBLIC
HEALTHCARE SERVICES
Italian Golden Visa residents can register for free access to Italian National Health (including doctor’s consultations, hospital admissions, etc.), subject to an annual surcharge.
CLEAR PATH TO
PR AND CITIZENSHIP
Subject to meeting key requirements, including language proficiency testing, Elective Residents can apply for Permanent Residency (PR) after living in Italy for 5 years, and for citizenship after 10 years.
OPTIMIZE YOUR
WORLDWIDE TAXES
Gaining Elective Residence status is the first step to unlocking attractive tax benefits in Italy. Foreign retirees can benefit from a 7% tax rate on their retirement income, and HNWIs can avail of the €200,000 Lump Sum Tax Regime.
Italy Retirement Visa Vs Portugal D7 Visa Vs Spain Non-Lucrative Visa (NLV)
NOTE: Treat the minimum income requirements indicated below as the absolute minimums – you may be required to prove earning substantially more, depending on which Consulate you apply through.
| Italy Elective Residence | Portugal D7 Visa | Spain Non-Lucrative Visa | |
|---|---|---|---|
| Investment Requirement | None | None | None |
| Minimum Income Requirement Per Single Applicant (2025) | €31,000+ per year (€2583.33+ per month), plus significant savings. | €10,440+ per year (€870+ per month), plus significant savings. | €28,800+ per year (€2,400+ per month), plus significant savings. |
| Minimum Income Requirement Per Married Couple (2025) | €38,000–€40,000+ per year (€3,166.66 – €3,333.33+) Calculated as Single Applicant Requirement + 20-30% extra | €15,660+ per year (€1,305+ per month) Calculated as Single Applicant Requirement + 50% extra | ~€43,200+ per year (€3,600 per month) Calculated as Single Applicant Requirement + 50% extra |
| Minimum Income Requirement Per Additional Dependent (2025) | €6,200+ per year (€516.66+ per month) Calculated as 20% of Single Applicant Requirement | €4,698+ per year (€391.50+ per month) Calculated as 30% of Single Applicant Requirement | €7,200+ per year (€600+ per month) Calculated as 100% of Spain’s IPREM (Indicador Público de Renta de Efectos Múltiples) |
| Is It Possible To Apply On The Basis Of Savings Only? | No | No | Yes (If substantial – and not all Spanish Consulates will accept this) |
| Residence Permit Validity | 1 Year, Then 2 Years | 2 Years, Then 3 Years | 1 Year, Then 2 Years |
| Minimum In-Country Presence Requirement | More Than 183 Days Per Year | More Than 183 Days Per Year | More Than 183 Days Per Year |
| Path To Citizenship | Yes | Yes | Yes |
| Address In Italy Required (Rented or Purchased) | Yes | Yes | Yes |
| Health Insurance Coverage Required? | Yes | Yes | Yes |
| Minimum Primary Applicant Age | 18 Years | 18 Years | 18 Years |
| Family Members Eligible For Inclusion | Spouse and children under 18, or over 18 if financially dependent on primary applicant due to serious health issues or permanent disablement, and financially dependent parents over 65 years old. | Spouse and children under 18, or over 18 if financially dependent on primary applicant due to serious health issues or permanent disablement, and financially dependent parents over 65 years old. | Spouse and children under 18, or over 18 if financially dependent on primary applicant due to serious health issues or permanent disablement, and financially dependent parents over 65 years old. |
| Russians and Belarusians Eligible? | Yes | Yes | Yes |
| Language Requirement | No | No | No |
| Schengen Visa-Free Access | Yes | Yes | Yes |
| Local Employment Allowed | No | Yes | No |
Italian Retirement Visa Vs
Italy Investor Visa (AKA Golden Visa)
| Italy Elective Residence | Italy Investor Visa | |
|---|---|---|
| Minimum Investment Requirement (2025/2026) | None | €250,000 (Innovative Startup Route), OR; €500,000 (Italian Stocks/Company Shares) |
| Minimum Income Requirement Per Single Applicant (2025/2026) | €31,000+ (Single Applicant); €38,000-€40,000+ (Couple); €52,400=€52,400+ (Family of 4), plus substantial savings. Note: Many Italian Consulates require applicants to prove earning 200–300% more passive income than the minimum amount required by law. | Proof of adequate means of subsistence required. |
| Nulla Osta Required? | No | Yes |
| Residence Permit Validity | 1 Year, Then 2 Years | 2 Years, Then 3 Years |
| Minimum In-Country Presence Requirement | More Than 183 Days Per Year | No Minimum Stay Requirement (0 Days Per Year) |
| Path To Citizenship | Yes | Yes |
| Address In Italy Required (Rented or Purchased) | Yes | No |
| Health Insurance Coverage Required? | Yes | Yes |
| Minimum Primary Applicant Age | 18 Years | 18 Years |
| Family Members Eligible For Inclusion | Spouse and children under 18, or over 18 if financially dependent on primary applicant due to serious health issues or permanent disablement, and financially dependent parents over 65 years old. | Spouse and children under 18, or over 18 if financially dependent on primary applicant due to serious health issues or permanent disablement, and financially dependent parents over 65 years old. |
| Russians and Belarusians Eligible? | Yes | No |
| Language Requirement | No | No |
| Schengen Visa-Free Access | Yes | Yes |
| Local Employment Allowed | No | Yes |
| Visa Processing Priority? | No (Up to 90 days, and scheduling of visa appointments is challenging due to limited Consular resource capacity and high-volume demand.) | Yes (Applications have to be reviewed within 30 days, and are frequently approved in as little as 1-2 weeks.) |
Key Program Requirements
| Italian Retirement Visa (AKA Elective Residence) | |
|---|---|
| Minimum Passive Income Requirement? | €31,000+ (Single Applicant); €38,000-€40,000+ (Couple); €52,400=€52,400+ (Family of 4), plus substantial savings. Note: Many Italian Consulates require applicants to prove earning 200–300% more passive income than the minimum amount required by law. |
| Minimum Person Net Worth Requirement? | No explicit requirement, but proof of substantial savings required |
| Address In Italy Required (Rented or Purchased)? | Yes (If renting, your lease agreement must have a minimum validity of 12 months, and the lease has to be registered and stamped by the Italian Tax Office.) |
| Health Insurance Coverage Required? | Yes |
| Minimum Primary Applicant Age? | 18 Years |
| Family Members Eligible For Inclusion | Spouse, Dependent Parents, Children Under 18 |
| Russians and Belarusians Eligible? | Yes |
| Nulla Osta (Certificate of No Impediment) Exemption? | Yes |
| Clean Criminal Record Required? | Yes |
| Clean Source of Funds Requirement? | Yes |
| Italian Integration Agreement (Accordo di Integrazione) Exemption? | Yes |
| Minimum In-Country Presence Requirement? | Yes (183+ Days per year is considered compliant) |
| Latest Tax Submission Required? | Yes (The tax submission must clearly indicate the passive income earnings, and actively earned income indicated here may lead to the application being rejected, as the Italian authorities presume you may continue working remotely in Italy.) |
| Motivational Cover Letter Required? | Yes (In either English or Italian) |
The Italian Golden Visa Application Process (2026)
The Elective Residence Program features a 2-step application process: A D-type Settlement Visa application with your nearest Italian Consulate, followed by a an in-country Residence Permit application step at your nearest Questra in Italy.
Make La Dolce Vita yours in 2026. To get started on your Italian Retirement Visa application now, contact us today.
Simply complete the below form to request contact from one of our senior program specialists.
Contact Us Now For More Information
Email: contact@goldenvisas.it
Telephone: + 39 800 126 388
Address: Via Durini 25B, 20122, Milano, Italia
Web: www.goldenvisas.it